Date | Teams | Event | Results | Links |
---|---|---|---|---|
August | ||||
Fri. 22 | Missouri State University - West Plains | Tyler Junior College | 0 | |
Dana Hatch Invitational | ||||
Pensacola State College | Tyler, TX | 0 | ||
Dana Hatch Invitational | ||||
Sat. 23 | Colby Community College | Tyler Junior College | 0 | |
Dana Hatch Invitational | ||||
Panola College | Tyler, TX | 0 | ||
Dana Hatch Invitational | ||||
Fri. 29 | Eastern Arizona College | 0 | ||
Applebee's Classic | ||||
Tyler Junior College | 0 | |||
Applebee's Classic | ||||
Sat. 30 | Yavapai College | 0 | ||
Applebee's Classic | ||||
Blinn College | Sante Fe HS, TX | 77 | ||
Navarro College | 1 | |||
Applebee's Classic | ||||
September | ||||
Fri. 5 | Vernon College | Odessa | 0 | |
Blinn College | Odessa, TX | 3 | ||
Wrangler Classic | ||||
Sat. 6 | Coastal Bend College | Odessa | 0 | |
Wrangler Classic | ||||
Blinn College | Odessa | 3 | ||
Wrangler Classic | ||||
Tyler Junior College * | 72 | |||
Tue. 9 | Blinn College * | 3 | ||
Fri. 12 | Hill College | Blinn College | 0 | |
Blinn Invitational Tournament | ||||
Salt Lake Community College | 1 | |||
Blinn Invitational Tournament | ||||
Sat. 13 | Tyler Junior College | 3 | ||
Blinn Invitational Tournament | ||||
Hillsborough Community College | 0 | |||
Blinn Invitational Tournament | ||||
Blinn College * | 42 | |||
Tue. 16 | Blinn College * | 3 | ||
Fri. 19 | Temple College | 1 | ||
Sat. 20 | Arkansas Baptist College | 0 | ||
Here I Am Orphan Ministries Fundraiser Game | ||||
Tue. 23 | Wharton County Junior College * | 0 | ||
Fri. 26 | Blinn College | 3 | ||
Tue. 30 | San Jacinto College-Central * | 0 | ||
October | ||||
Fri. 3 | College of Central Florida | Tyler Texas | 0 | |
Tyler College Invite | ||||
Cowley County Community College | Tyler Junior College | 0 | ||
Sat. 4 | Western Nebraska Community College | Tyler, Texas | 0 | |
Tyler Tournament | ||||
Western Texas College | Tyler | 0 | ||
Blinn College * | 55 | |||
Tue. 7 | Lee College * | 0 | ||
Sat. 11 | Blinn College * | 3 | ||
Trinity Valley Community College * | 42 | |||
Tue. 14 | Victoria College | 0 | ||
Sat. 18 | Blinn College * ^ | 40 | ||
Tue. 21 | Blinn College * | 3 | ||
Fri. 24 | Laredo Community College * | 0 | ||
Sat. 25 | Coastal Bend College * | 0 | ||
Navarro College * | 66 | |||
Homecoming | ||||
Tue. 28 | Blinn College * | 3 | ||
Our Lady of the Lake University # |
|
|||
Scrimmage | ||||
November | ||||
Sat. 1 | Blinn College # |
|
||
Scrimmage | ||||
Mon. 3 | Blinn College | 119 | ||
Wed. 5 | Temple College | 78 | ||
Fri. 7 | Navarro College % | Lee College | 0 | |
Region IV Volleyball Championships | ||||
Howard College | Odessa | 52 | ||
Sat. 8 | Panola College % | Lee College | 0 | |
Second round of 2014 Region XIV tournament | ||||
Blinn College | 59 | |||
Blinn College % | Lee College | 3 | ||
Region XIV Semifinals | ||||
Sun. 9 | Tyler Junior College % | Lee College | 2 | |
Region XIV Finals | ||||
Tue. 11 | Blinn College | 76 | ||
Sat. 15 | McLennan Community College | 69 | ||
Wed. 19 | Blinn College | 68 | ||
Thu. 20 | Hutchinson Community College % | Casper, WY | 0 | |
NJCAA DI Volleyball Championship - 1st Round | ||||
Arizona Western College % | Casper, Wyo. | 0 | ||
NJCAA DI Volleyball Championship - Quarterfinals | ||||
Fri. 21 | College of Southern Idaho % | Casper, WY | 2 | |
NJCAA DI Volleyball Championship - Semifinals | ||||
Sat. 22 | Bossier Parish Community College * ^ | 77 | ||
Miami Dade College % | Casper, WY | 1 | ||
NJCAA DI Volleyball Championship Match | ||||
Tue. 25 | Blinn College * | 46 | ||
December | ||||
Mon. 1 | Blinn College | 71 | ||
Wed. 3 | Kilgore College * ^ | 54 | ||
Sat. 6 | Blinn College * ^ | 68 | ||
Mon. 8 | Southwestern Christian College | 32 | ||
Wed. 10 | Blinn College * | 79 | ||
Tue. 16 | Louisiana State University Eunice | 68 | ||
January | ||||
Wed. 7 | Blinn College * ^ | 61 | ||
Sat. 10 | Tyler Junior College * ^ | 73 | ||
Wed. 14 | Blinn College * | 77 | ||
Sat. 17 | Jacksonville College * | 61 | ||
Here I Am Orphan Ministries Fundraiser Game | ||||
Wed. 21 | Panola College * | 71 | ||
Sat. 24 | Blinn College * ^ | 77 | ||
Wed. 28 | Paris Junior College * ^ | 64 | ||
Casa Ole Night | ||||
Fri. 30 | Angelina College | 4 | ||
Ranger College | 0 | |||
Sat. 31 | Ranger College | 4 | ||
Angelina College * | 58 | |||
February | ||||
Wed. 4 | Coastal Bend College * ^ | 45 | ||
Fri. 6 | Blinn College | Baytown, Tx | 11 | |
Sat. 7 | Blinn College | Sugarland, TX | 7 | |
Blinn College * | 44 | |||
Grayson County College | Houston, Tx | 6 | ||
San Jacinto Tournament | ||||
Sun. 8 | Navarro College | Houston, Tx | 1 | |
San Jacinto Tournament | ||||
Wed. 11 | Blinn College * ^ | 58 | ||
Fri. 13 | Frank Phillips College | 0 | ||
Sat. 14 | Weatherford College | 4 | ||
San Jacinto College-North * | 79 | |||
Thu. 19 | Blinn College * | 2 | ||
Blinn College * | 0 | |||
Sat. 21 | Galveston College * | 6 | ||
Galveston College * | 4 | |||
Blinn College * | 62 | |||
Wed. 25 | Trinity Valley Community College * | 61 | ||
Sophomore Night | ||||
Thu. 26 | Alvin Community College * | 4 | ||
Alvin Community College * | 3 | |||
Sat. 28 | Blinn College * | 5 | ||
Blinn College * | 3 | |||
Blinn College * ^ | 95 | |||
March | ||||
Wed. 4 | Blinn College * | 4 | ||
Blinn College * | 6 | |||
Bossier Parish Community College % | Jacksonville | 89 | ||
Fri. 6 | Wharton County Junior College * | 1 | ||
Turn Back the Clock / Here I Am Orphan Ministries Fundraiser Game | ||||
Wharton County Junior College * | 8 | |||
Wed. 11 | South Suburban College | Houston, Tx | 2 | |
Fri. 13 | Laredo Community College * | 1 | ||
Laredo Community College * | 3 | |||
Sat. 14 | Laredo Community College * | 1 | ||
Laredo Community College * | 3 | |||
Thu. 19 | Blinn College * | 3 | ||
Blinn College * | 2 | |||
Fri. 27 | Galveston College * | 9 | ||
Galveston College * | 15 | |||
Sat. 28 | Blinn College * | 2 | ||
Blinn College * | 0 | |||
April | ||||
Tue. 7 | Navarro College | 12 | ||
Wed. 8 | Blinn College * | 6 | ||
Blinn College * | 4 | |||
Thu. 9 | Alvin Community College * | 7 | ||
Turn Back the Clock / Here I Am Orphan Ministries Fundraiser Game | ||||
Alvin Community College * | 7 | |||
Wed. 15 | Wharton County Junior College * | 2 | ||
Here I am Orphan Ministries Check Presentation | ||||
Wharton County Junior College * | 5 | |||
Sun. 19 | Blinn College * | 2 | ||
Blinn College * | 4 | |||
Tue. 21 | Blinn College | 9 | ||
Fri. 24 | Blinn College * | 11 | ||
Blinn College * | 9 | |||
Sat. 25 | Blinn College * | 6 | ||
Blinn College * | 3 | |||
Thu. 30 | San Jacinto College-North * | 3 | ||
San Jacinto College-North * | 6 | |||
May | ||||
Sat. 2 | Blinn College * | 0 | ||
Play Pink Charity Event | ||||
Blinn College * | 12 | |||
Fri. 8 | Blinn College % | Sugar Land, Tx | 11 | |
Region XIV Tournament first round | ||||
Sat. 9 | Blinn College % | Sugar Land, Tx | 5 | |
Region XIV Tournament Quarterfinal | ||||
Sun. 10 | Angelina College % | Sugar Land, Tx | 16 | |
Region XIV Tournament semifinal | ||||
Mon. 11 | San Jacinto College-North % | Sugar Land, Tx | 12 | |
Region XIV Tournament consolation bracket. | ||||
August | ||||
Sat. 22 | ASA College (Miami) | 19 | ||
Cheer and Dance National Championship Ring Ceremony/Adam's Angels Ministry Fundraiser Game | ||||
Sat. 29 | Texas A&T | 3 | ||
September | ||||
Sat. 5 | Blinn College * | 30 | ||
@ Lindale High School - Lindale , TX | ||||
Sat. 12 | Northeastern Oklahoma A&M College * | 30 | ||
Blue Bell Creameries Employee Night | ||||
Sat. 19 | Blinn College | Little Rock, AR | 49 | |
October | ||||
Sat. 3 | Cisco College * | 27 | ||
2015 Blinn College Homecoming Game | ||||
Fri. 9 | Blinn College # | Dallas. Texas |
|
|
Mullens/Mitchell Jamboree (scrimmage) | ||||
Sat. 10 | Blinn College * | 28 | ||
Wed. 14 | Ranger College # |
|
||
Scrimmage | ||||
Pro Vision Academy # |
|
|||
Scrimmage | ||||
Sat. 17 | Kilgore College * | 17 | ||
Blinn College Alumni & Friends / Letterman Game | ||||
Sun. 25 | Blinn College * | 14 | ||
Fri. 30 | Blinn College | 122 | ||
November | ||||
Tue. 3 | Lone Star College - Tomball | 79 | ||
Thu. 5 | Houston Community College | 81 | ||
Sat. 7 | Texas Southern University Club | 106 | ||
Wed. 11 | Lone Star College - Cy-Fair | 92 | ||
Sat. 14 | Victoria College | 107 | ||
Tue. 17 | Weatherford College | 84 | ||
Sat. 21 | Blinn College * ^ | 102 | ||
Tue. 24 | Trinity Valley Community College * ^ | 92 | ||
Mon. 30 | Concordia University JV | 86 | ||
December | ||||
Sat. 5 | Paris Junior College * ^ | 80 | ||
Adam's Angels Ministry Fundraiser Game | ||||
Wed. 9 | Blinn College * ^ | 78 | ||
Wed. 30 | Houston Community College | 64 | ||
January | ||||
Sat. 2 | Kilgore College * ^ | 88 | ||
Wed. 6 | Blinn College * ^ | 64 | ||
Sat. 9 | Navarro College * ^ | 0 | ||
Navarro forfeit | ||||
Wed. 13 | Lee College * | 105 | ||
Sat. 16 | Blinn College * | 71 | ||
Wed. 20 | San Jacinto College-Central * | 95 | ||
Sat. 23 | Lone Star College - Tomball | 105 | ||
Wed. 27 | Blinn College * | 86 | ||
Sat. 30 | Lamar State College - Port Arthur * | 75 | ||
February | ||||
Wed. 3 | Blinn College * | 83 | ||
Sat. 6 | Jacksonville College * | 92 | ||
Blue Bell Creameries Employee Night | ||||
Wed. 10 | Blinn College * | 77 | ||
Sat. 13 | Blinn College * | 72 | ||
Wed. 17 | Lone Star College - Cy-Fair | 75 | ||
Blinn College Alumni & Friends/Letterman Game | ||||
Sat. 20 | Angelina College * | 84 | ||
Wed. 24 | Blinn College * | 55 | ||
Sat. 27 | Coastal Bend College * | 80 | ||
Student Appreciation Night | ||||
March | ||||
Tue. 1 | Kilgore College % | Angelina College - Lufkin, TX | 53 | |
NJCAA Region XIV Tournament - First Round | ||||
Thu. 3 | Blinn College % | Angelina College - Lufkin, TX | 73 | |
NJCAA Region XIV Tournament - Quarterfinals | ||||
August | ||||
Sat. 27 | Blinn College | Santa Fe, Texas | 55 | |
September | ||||
Sat. 3 | Cisco College * | 13 | ||
Sat. 10 | Blinn College * | 38 | ||
Sat. 17 | Blinn College * | 28 | ||
Sat. 24 | Kilgore College * | 41 | ||
ADAM'S ANGELS MINISTRY FUNDRAISER GAME | ||||
October | ||||
Sat. 1 | Blinn College * | 50 | ||
Fri. 7 | Blinn College # | Dallas, Texas |
|
|
Scrimmage | ||||
Sat. 8 | Arkansas Baptist College | 26 | ||
HOMECOMING | ||||
Thu. 13 | Blinn College # |
|
||
Scrimmage | ||||
Sat. 15 | New Mexico Military Institute * | 45 | ||
MILITARY APPRECIATION DAY | ||||
Sat. 22 | Blinn College # |
|
||
Scrimmage | ||||
Wed. 26 | Our Lady of the Lake University # |
|
||
Scrimmage | ||||
Thu. 27 | Blinn College # |
|
||
Scrimmage | ||||
Blinn College * | 27 | |||
Fri. 28 | Texas Southern University # |
|
||
Scrimmage | ||||
November | ||||
Tue. 1 | Blinn College | 49 | ||
Temple, TX | ||||
Lone Star College - Tomball | 69 | |||
Thu. 3 | Lone Star College - Cy-Fair | 76 | ||
Fri. 4 | Blinn College | Houston | 76 | |
Sat. 5 | Blinn College | Houston | 90 | |
Tue. 8 | Blinn College # | Belton, Texas |
|
|
Scrimmage | ||||
Houston Community College | 59 | |||
Sat. 12 | Blinn College | 64 | ||
Blinn College | 86 | |||
Mon. 14 | McLennan Community College | 55 | ||
Wed. 16 | Temple College | 54 | ||
Brenham, TX | ||||
Lone Star College - Cy-Fair | 75 | |||
Sat. 19 | Blinn College | 85 | ||
Mon. 21 | Houston Community College | 45 | ||
Tue. 22 | Trinity Valley Community College * | 69 | ||
Wed. 30 | Blinn College * | 54 | ||
Panola College * ^ | 65 | |||
December | ||||
Sat. 3 | Bossier Parish Community College * | 71 | ||
Blinn College * ^ | 73 | |||
Mon. 5 | Blinn College | 65 | ||
Wed. 7 | Panola College * | 76 | ||
Bossier Parish Community College * ^ | 96 | |||
Student Appreciation Night/Blinn College Alumni & Friends/Lettermen Days | ||||
Sat. 10 | San Jacinto College-North * | 70 | ||
Victoria College | 64 | |||
January | ||||
Mon. 2 | Hill College | Waco, TX | 68 | |
Houston Gladiators | 88 | |||
Tue. 3 | Blinn College | Waco, Texas | 65 | |
McLennan Shootout | ||||
Sat. 7 | Paris Junior College * | 34 | ||
Mon. 9 | Tyler Junior College * ^ | 83 | ||
Wed. 11 | Blinn College * | 65 | ||
Blinn College * ^ | 70 | |||
Sat. 14 | Victoria College | 33 | ||
Adam's Angels Ministry Fundraiser Game | ||||
Navarro College * ^ | 68 | |||
Adam's Angels Ministry Fundraiser Game | ||||
Wed. 18 | Blinn College * | 76 | ||
Lone Star College - Tomball | 64 | |||
Sat. 21 | Jacksonville College * | 68 | ||
San Jacinto College-Central * | 92 | |||
Mon. 23 | Blinn College * ^ | 70 | ||
Wed. 25 | Blinn College * | 83 | ||
Fri. 27 | Tyler Junior College | Galveston, TX | 11 | |
Galveston Invitational | ||||
Blinn College | Gavleston, TX | 18 | ||
2017 Galveston College Invitational | ||||
Blinn College | galvewston | 1 | ||
2017 Galveston College Invitational | ||||
Sat. 28 | Blinn College | Galveston, TX | 9 | |
2017 Galveston College Invitational | ||||
Blinn College * | 2 |
|
||
Trinity Valley Forfeit | ||||
Blinn College | Galveston TX | 0 | ||
2017 Galveston College Tournament | ||||
Lamar State College - Port Arthur * | 89 | |||
Mon. 30 | Blinn College * | 83 | ||
February | ||||
Wed. 1 | Kilgore College * | 0 |
|
|
Kilgore College Forfeit | ||||
Blinn College * | 66 | |||
Fri. 3 | Howard College | 14 | ||
Howard College | 7 | |||
Temple College | 9 | |||
Sat. 4 | Odessa College | 2 | ||
Odessa College | 5 | |||
Frank Phillips College | 1 | |||
Blinn College * | 63 | |||
Frank Phillips College | 6 | |||
Jacksonville College * | 75 | |||
Tue. 7 | Blinn College | Lufkin | 1 | |
Wed. 8 | Blinn College * | 80 | ||
Blinn College * | 63 | |||
Fri. 10 | Blinn College | Houston, TX | 3 | |
San Jacinto Tournament of Champions | ||||
Temple College | Pasadena | 4 | ||
San Jacinto College Softball Tournament | ||||
Blinn College | Pasadena, Texas | 13 | ||
San Jacinto College Softball Tournament | ||||
Northwest Florida State College | Huntsville, Texas | 7 | ||
San Jacinto Tournament of Champions | ||||
Blinn College | Houston, TX | 7 | ||
San Jacinto College Softball Tournament | ||||
Sat. 11 | Blinn College | Pasadena, Texas | 9 | |
San Jacinto College Softball Tournament | ||||
Blinn College * | 37 | |||
Blinn College | Houston, TX | 16 | ||
San Jacinto College Softball Tournament | ||||
Blinn College * | 69 | |||
Sun. 12 | Blinn College | San Jac | 8 | |
Grayson College | Constellation | 5 | ||
San Jacinto Tournament of Champions | ||||
Wed. 15 | TCS Post Grad Academy | 7 | ||
Blinn College * | 63 | |||
Schreiner University JV | 54 | |||
Fri. 17 | Temple College | Lions Park | 7 | |
Temple College Softball Tournament 2017 | ||||
McLennan Community College | Tem0le, TX | 0 | ||
Temple College Softball Tournament 2017 | ||||
Blinn College | Temple, TX | 6 | ||
Temple College Softball Tournament 2017 | ||||
Blinn College | 2 | |||
Sat. 18 | Northeast Texas Community College | Temple, TX | 4 | |
Temple College Softball Tournament 2017 | ||||
Blinn College | 11 | |||
Coastal Bend College * | 49 | |||
Blinn College | 9 | |||
Coastal Bend College * | 63 | |||
Wed. 22 | Blinn College * | 63 | ||
Thu. 23 | Blinn College * | 4 | ||
Fri. 24 | Blinn College | Beaumont, TX | 3 | |
Region XIV Crossover | ||||
Blinn College | Beaumont, Tx | 6 | ||
Region XIV Crossover | ||||
Sat. 25 | Tyler Junior College | Beaumont Athletic Complex | 9 | |
Region XIV Crossover | ||||
Angelina College * | 55 | |||
Northeast Texas Community College | Beaumont, TX | 6 | ||
Region XIV Crossover | ||||
Wharton County Junior College * | 1 | |||
Turn Back the Clock Game/Adam's Angel's Ministry Fundraiser Game | ||||
Angelina College * | 79 | |||
Wharton County Junior College * | 3 | |||
Turn Back the Clock Game/Adam's Angel's Ministry Fundraiser Game | ||||
Sun. 26 | Blinn College | Beaumont, TX | 7 | |
Region XIV Crossover | ||||
Trinity Valley Community College | beaumont | 4 | ||
Region XIV Crossover | ||||
Tue. 28 | Navarro College | 4 | ||
Blinn College * | 68 | |||
Blinn College * | 65 | |||
March | ||||
Thu. 2 | Galveston College * | 3 | ||
Fri. 3 | Laredo Community College * | 0 | ||
Laredo Community College * | 5 | |||
Sat. 4 | Blinn College * | 1 | ||
Tyler Junior College * | 80 | |||
Sophomore Night | ||||
Blinn College * | 3 | |||
Lee College * | 95 | |||
Tue. 7 | Blinn College % | Jacksonville, Texas | 75 | |
Region XIV Tournament 2016-17 | ||||
Wed. 8 | Blinn College % | JACKSONVILLE, TX | 48 | |
REGION XIV TOURNAMENT MEN'S QUARTERFINAL | ||||
Thu. 9 | Blinn College % | Jacksonville, Texas | 74 | |
Region XIV Tournament 2016-17 | ||||
Alvin Community College * | 5 | |||
Mon. 13 | Blinn College * | 0 | ||
Blinn College * | 12 | |||
Wed. 15 | South Suburban College | 10 | ||
Thu. 16 | Blinn College * | 3 | ||
Fri. 17 | Blinn College * | 2 | ||
Blinn College * | 3 | |||
Sat. 18 | Blinn College * | 20 | ||
Blinn College * | 10 | |||
San Jacinto College-North * | 3 | |||
San Jacinto College-North * | 19 | |||
Tue. 21 | Angelina College | 5 | ||
Fri. 24 | Blinn College * | 5 | ||
Sat. 25 | Blinn College * | 6 | ||
Blinn College * | 8 | |||
Blinn College * | 9 | |||
Blinn College * | 16 | |||
Sun. 26 | Blinn College * | 9 | ||
Blinn College * | 16 | |||
Mon. 27 | McLennan Community College | 8 | ||
Thu. 30 | Wharton County Junior College * | 1 | ||
Wharton County Junior College * | 7 | |||
Fri. 31 | Galveston College * | 0 | ||
Galveston College * | 1 | |||
April | ||||
Sat. 1 | Alvin Community College * | 1 | ||
Adam's Angels Ministry Fundraiser Game Blinn College Alumni & Friends/Lettermen Days | ||||
Blinn College * | 4 | |||
Alvin Community College * | 0 | |||
Adam's Angels Ministry Fundraiser Game Blinn College Alumni & Friends/Lettermen Days | ||||
Blinn College * | 1 | |||
Thu. 6 | Blinn College * | 8 | ||
Blinn College * | 2 | |||
Fri. 7 | Blinn College * | 1 | ||
Blinn College * | 2 | |||
Sat. 8 | Galveston College * | 8 | ||
Galveston College * | 10 | |||
Mon. 10 | Angelina College | 1 | ||
Angelina College | 3 | |||
Wed. 12 | Blinn College | 11 | ||
Thu. 13 | San Jacinto College-South * | 1 | ||
San Jacinto College-South * | 3 | |||
Thu. 20 | Blinn College * | 5 | ||
Blinn College * | 7 | |||
Fri. 21 | Blinn College * | 2 | ||
Blinn College * | 13 | |||
Sat. 22 | Lamar State College - Port Arthur * | 0 | ||
Sophomore Night | ||||
Lamar State College - Port Arthur * | 5 | |||
Sophomore Night | ||||
Alvin Community College * | 5 | |||
Blinn College Alumni & Friends/Lettermen Days | ||||
Alvin Community College * | 3 | |||
Blinn College Alumni & Friends/Lettermen Days | ||||
Mon. 24 | Coastal Bend College * | 0 | ||
Coastal Bend College * | 1 | |||
Wed. 26 | San Jacinto College-North * | 1 | ||
San Jacinto College-North * | 11 | |||
Fri. 28 | Blinn College * | 0 | ||
Blinn College * | 0 | |||
May | ||||
Mon. 1 | Blinn College | 1 | ||
Fri. 5 | Laredo Community College * | 3 | ||
Laredo Community College * | 3 | |||
Sat. 6 | Kilgore College % | LUFKIN, TX | 0 | |
2017 Region XIV Tournament first round | ||||
Laredo Community College * | 1 | |||
Adam's Angels Ministry Check Presentation | ||||
Laredo Community College * | 2 | |||
Adam's Angels Ministry Check Presentation | ||||
Sun. 7 | Galveston College % | Lufkin | 1 | |
Region XIV Tournament 2017 | ||||
Mon. 8 | Blinn College % | Lufkin, TX | 0 | |
Region XIV Tournament 2017 | ||||
Tue. 9 | Tyler Junior College % | Angelina College in Lufkin, Texas | 6 | |
Region XIV Tournament 2017 | ||||
Sat. 13 | Blinn College % | Grand Paire | 2 | |
Region XIV Tournament | ||||
Sun. 14 | Galveston College % | Grand Paire | 13 | |
Region XIV Tournament 2017 | ||||
August | ||||
Tue. 22 | Blinn College | 3 | ||
Temple, TX | ||||
Fri. 25 | Blinn College | Midland Tournament | 3 | |
Blinn College | Midland Tournament | 3 | ||
Sat. 26 | Blinn College | Midland Tournament | 3 | |
Blinn College | Midland Tournament | 1 | ||
Texas A&T |
|