false
San Jacinto College-Central at Blinn College
@ Brenham, TX
1/30/2013 at 7:30 PM
@ Brenham, TX
1/30/2013 at 7:30 PM
|
San Jacinto College-Central
85 |
Blinn College
80 |
| Final | 1 | 2 | T |
|---|---|---|---|
| San Jacinto College-Central (,) | 34 | 51 | 85 |
| Blinn College (,) | 41 | 39 | 80 |
San Jacinto College-Central | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Mohammad Lee | 37 | 5-10 | 1-2 | 7-10 | 2 | 4 | 6 | 3 | 3 | 0 | 4 | 4 | 18 |
| 23 | Zach Lofton | 34 | 8-17 | 5-10 | 0-0 | 0 | 1 | 1 | 3 | 0 | 1 | 3 | 5 | 21 |
| 3 | Danny Lawhorn | 35 | 5-8 | 0-0 | 6-6 | 0 | 6 | 6 | 9 | 6 | 0 | 5 | 1 | 16 |
| 31 | Teris Bourgeois | 34 | 6-9 | 0-1 | 2-2 | 2 | 7 | 9 | 0 | 1 | 0 | 0 | 3 | 14 |
| 35 | Javaria Jones | 22 | 0-6 | 0-0 | 2-2 | 0 | 2 | 2 | 0 | 0 | 2 | 1 | 2 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Emmanuel Sanchez | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| 14 | Brandon Chatman | 13 | 3-11 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 |
| 21 | Tyrone Marshall | 17 | 2-3 | 0-0 | 1-2 | 2 | 2 | 4 | 0 | 1 | 2 | 1 | 2 | 5 |
| 33 | Uzonna Akazi | 3 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | Team | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
30-66 45.5% |
7-16 43.8% |
18-22 81.8% |
7 | 22 | 29 | 16 | 11 | 5 | 15 | 19 | 85 | ||
Blinn College | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Kendall Deveaux - F | 1 | 1-2 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 0 | 2 | 3 | 0 | 2 |
| 15 | De'Quentin Greer - F | 1 | 4-6 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 8 |
| 1 | Darell Combs - G | 1 | 5-15 | 0-5 | 7-13 | 2 | 4 | 6 | 8 | 1 | 1 | 3 | 0 | 17 |
| 22 | Terence Berry - G | 1 | 8-15 | 4-6 | 3-4 | 0 | 6 | 6 | 0 | 2 | 1 | 1 | 0 | 23 |
| 3 | Donald Moore - G | 1 | 2-16 | 1-7 | 4-6 | 2 | 4 | 6 | 4 | 2 | 0 | 5 | 0 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 23 | Terrell Guy | 1 | 1-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 40 | Jefferson Ocoro | 1 | 2-3 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 4 |
| 44 | Marquise Hines | 1 | 0-5 | 0-0 | 0-0 | 3 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| 45 | Martaveous Smith | 1 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 5 | Macari Brooks | 1 | 6-7 | 0-0 | 1-2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 13 |
| TM | Team | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
30-74 40.5% |
5-18 27.8% |
15-25 60.0% |
13 | 28 | 41 | 13 | 6 | 4 | 14 | 0 | 80 | ||
| Other Information |
|---|
|
Technical fouls: San Jacinto College-Central-None; Blinn College-None. Officials: ,, Attendance: 0 Time: 7:30 PM |

