false
Blinn College at Coastal Bend College
@ Coastal bend
2/2/2013 at 6:00 PM
@ Coastal bend
2/2/2013 at 6:00 PM
|
Blinn College
64 |
Coastal Bend College
70 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Blinn College (,) | 32 | 32 | 64 |
| Coastal Bend College (,) | 30 | 40 | 70 |
Blinn College | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Kendall Deveaux - F | 1 | 1-4 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| 40 | Jefferson Ocoro - F | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Darell Combs - G | 1 | 6-16 | 2-3 | 4-5 | 2 | 4 | 6 | 1 | 1 | 0 | 2 | 0 | 18 |
| 22 | Terence Berry - G | 1 | 1-4 | 0-1 | 3-4 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 5 |
| 3 | Donald Moore - G | 1 | 2-9 | 2-5 | 0-0 | 2 | 3 | 5 | 7 | 0 | 0 | 5 | 0 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Rontrell Randall | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | De'Quentin Greer | 1 | 3-8 | 0-1 | 0-0 | 3 | 5 | 8 | 1 | 0 | 0 | 1 | 0 | 6 |
| 44 | Marquise Hines | 1 | 0-3 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 45 | Martaveous Smith | 1 | 0-2 | 0-0 | 1-4 | 0 | 7 | 7 | 0 | 0 | 7 | 5 | 0 | 1 |
| 5 | Macari Brooks | 1 | 11-12 | 2-2 | 2-2 | 1 | 3 | 4 | 2 | 1 | 0 | 0 | 0 | 26 |
| TM | Team | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
24-60 40.0% |
6-12 50.0% |
10-15 66.7% |
9 | 27 | 36 | 12 | 3 | 8 | 14 | 0 | 64 | ||
Coastal Bend College | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TM | Team | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
0-0 % |
0-0 % |
0-0 % |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Other Information |
|---|
|
Technical fouls: Blinn College-None; Coastal Bend College-None. Officials: ,, Attendance: 0 Time: 6:00 PM |

