Kilgore College at Blinn College January 5, 2018
Box Score
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
1 - Malachi Davidson | 27 | 3-4 | 0-0 | 3-3 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 9 |
2 - Davon Newton | 34 | 5-13 | 2-5 | 0-1 | 3 | 3 | 6 | 2 | 0 | 0 | 0 | 5 | 12 |
4 - Chad Bowie | 28 | 3-7 | 0-2 | 1-1 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 2 | 7 |
14 - Samory Gueye | 20 | 2-6 | 0-0 | 1-2 | 5 | 0 | 5 | 0 | 0 | 0 | 2 | 3 | 5 |
23 - Demiere Brown | 19 | 4-11 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 3 | 8 |
RESERVES | |||||||||||||
10 - Darrian Grays | 26 | 3-11 | 3-11 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 9 |
21 - Lansana Nwosu | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 - Kur Ayol | 12 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 - Daytone Jennings | 29 | 6-13 | 2-2 | 1-1 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 5 | 15 |
TM - Team | 2 | 2 | 4 | 1 | 0 | ||||||||
TOTALS | 26-65 | 7-21 | 6-8 | 12 | 10 | 22 | 12 | 3 | 1 | 7 | 21 | 65 | |
40.0% | 33.3% | 75.0% |
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
1 - Anthony Rice | 1 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
5 - Gianni Ford | 1 | 3-10 | 0-3 | 5-8 | 0 | 1 | 1 | 6 | 1 | 0 | 2 | 0 | 11 |
11 - Curtlon Wesley | 1 | 4-6 | 0-0 | 1-1 | 2 | 4 | 6 | 1 | 0 | 0 | 1 | 0 | 9 |
22 - Markques Houston | 1 | 4-6 | 4-5 | 8-10 | 0 | 5 | 5 | 1 | 0 | 1 | 2 | 0 | 20 |
45 - Tony Lewis | 1 | 3-5 | 0-0 | 1-1 | 2 | 10 | 12 | 1 | 0 | 2 | 3 | 0 | 7 |
RESERVES | |||||||||||||
0 - Fred Tottenham | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 - Antione Lister | 1 | 4-6 | 3-5 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 13 |
10 - Tyrus Grayson | 1 | 4-6 | 0-0 | 1-2 | 4 | 3 | 7 | 6 | 2 | 0 | 2 | 0 | 9 |
15 - Bradley George | 1 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
20 - John Brown | 1 | 2-5 | 0-0 | 3-4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 7 |
25 - Kae'ron Baker | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
30 - Jaylen Rhone | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TM - Team | 0 | 0 | 0 | 0 | 0 | ||||||||
TOTALS | 25-46 | 7-13 | 21-28 | 11 | 26 | 37 | 23 | 4 | 3 | 14 | 0 | 78 | |
54.3% | 53.8% | 75.0% |
Date/Time: | January 5, 2018 - 7:00 PM |
---|---|
Location: | Kruse Center, Brenham |
Technical fouls: | Kilgore College-None ; Blinn College-None . |
Officials: | ,, |
Team Stats
Stat | Kilgore College | Blinn College |
---|---|---|
Field Goal | 26-65 | 25-46 |
Field Goal % | 40.0% | 54.3% |
3 Point | 7-21 | 7-13 |
3 Point % | 33.3% | 53.8% |
Free Throw | 6-8 | 21-28 |
Free Throw % | 75.0% | 75.0% |
Rebounds | 22 | 37 |
Assists | 12 | 23 |
Turnovers | 7 | 14 |
Field Goals %
Kilgore College
Blinn College
3 Point %
Kilgore College
Blinn College
Rebounds
Kilgore College
Blinn College
Turnovers
Kilgore College
Blinn College