false
Blinn College at Kilgore College
@ Kilgore
2/2/2013 at 4:00 PM
@ Kilgore
2/2/2013 at 4:00 PM
|
Blinn College
58 |
Kilgore College
47 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Blinn College (,) | 31 | 27 | 58 |
| Kilgore College (,) | 16 | 31 | 47 |
Blinn College | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Fatima Adams - F | 29 | 3-9 | 0-0 | 2-2 | 5 | 6 | 11 | 3 | 2 | 0 | 2 | 3 | 8 |
| 21 | Audrisa Harrison - F | 31 | 5-10 | 0-0 | 5-6 | 3 | 6 | 9 | 1 | 1 | 0 | 2 | 1 | 15 |
| 22 | Danielle Espinoza - F | 21 | 0-9 | 0-4 | 0-0 | 3 | 4 | 7 | 2 | 0 | 1 | 2 | 0 | 0 |
| 25 | Jazzmin Parker - G | 17 | 6-10 | 1-2 | 1-1 | 1 | 4 | 5 | 0 | 1 | 0 | 1 | 2 | 14 |
| 42 | Aarika Reyna - G | 29 | 1-6 | 1-6 | 0-0 | 0 | 3 | 3 | 5 | 0 | 0 | 1 | 3 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 1 | Mo Bedford | 22 | 1-6 | 0-2 | 3-4 | 1 | 3 | 4 | 0 | 0 | 1 | 2 | 0 | 5 |
| 23 | Shanequa Gaston | 18 | 2-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 4 |
| 3 | Amari Jones | 22 | 1-4 | 0-3 | 0-2 | 1 | 0 | 1 | 3 | 3 | 1 | 5 | 2 | 2 |
| 5 | Tierra Tucker | 11 | 1-2 | 1-1 | 4-4 | 0 | 2 | 2 | 2 | 1 | 0 | 2 | 1 | 7 |
| TM | Team | 2 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
20-58 34.5% |
3-18 16.7% |
15-19 78.9% |
17 | 29 | 46 | 16 | 9 | 3 | 19 | 12 | 58 | ||
Kilgore College | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kiera Phipps | 35 | 1-2 | 0-0 | 2-2 | 6 | 5 | 11 | 5 | 2 | 1 | 1 | 3 | 4 |
| 10 | Cieara Jimmerson | 30 | 1-2 | 0-0 | 2-2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 4 |
| 21 | Victoria Billingsley | 28 | 1-8 | 0-1 | 0-0 | 1 | 2 | 3 | 1 | 2 | 1 | 3 | 2 | 2 |
| 24 | Maria Leaks | 6 | 1-2 | 0-0 | 2-5 | 3 | 2 | 5 | 0 | 0 | 1 | 0 | 2 | 4 |
| 3 | Gabrielle Jackson | 28 | 4-12 | 2-5 | 0-0 | 0 | 4 | 4 | 4 | 3 | 0 | 2 | 2 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 20 | Destiny Coley | 13 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| 22 | Demoneyca Spivey | 8 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Amanda Lawson | 23 | 5-13 | 1-2 | 4-4 | 4 | 3 | 7 | 3 | 1 | 1 | 3 | 3 | 15 |
| 32 | Bladine N'Goran | 13 | 3-6 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 3 | 0 | 2 | 6 |
| 4 | Tanisha Winston | 19 | 2-4 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
| TM | Team | 18 | 18 | 36 | 10 | 17 | ||||||||
| TOTALS |
18-51 35.3% |
3-8 37.5% |
10-13 76.9% |
36 | 36 | 72 | 15 | 9 | 8 | 20 | 34 | 49 | ||
| Other Information |
|---|
|
Technical fouls: Blinn College-None; Kilgore College-None. Officials: ,, Attendance: 0 Time: 4:00 PM |

