false
Blinn College at Trinity Valley Community Colle
@ Athens, TX
3/2/2013 at 4:00 PM
@ Athens, TX
3/2/2013 at 4:00 PM
|
Blinn College
88 |
Trinity Valley Community College
94 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| Blinn College (,) | 43 | 34 | 11 | 88 |
| Trinity Valley Community College (,) | 42 | 35 | 17 | 94 |
Blinn College | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Fatima Adams - F | 38 | 10-16 | 0-0 | 6-8 | 4 | 6 | 10 | 1 | 0 | 3 | 3 | 2 | 26 |
| 21 | Audrisa Harrison - F | 34 | 8-17 | 0-0 | 4-8 | 3 | 9 | 12 | 0 | 0 | 0 | 4 | 2 | 20 |
| 3 | Amari Jones - F | 28 | 1-4 | 1-3 | 0-2 | 3 | 2 | 5 | 7 | 0 | 0 | 3 | 1 | 3 |
| 25 | Jazzmin Parker - G | 30 | 9-18 | 3-7 | 3-4 | 2 | 2 | 4 | 2 | 0 | 0 | 1 | 1 | 24 |
| 42 | Aarika Reyna - G | 32 | 0-3 | 0-1 | 1-2 | 0 | 2 | 2 | 2 | 2 | 0 | 4 | 3 | 1 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 1 | Mo Bedford | 32 | 3-9 | 0-1 | 0-0 | 1 | 4 | 5 | 3 | 1 | 1 | 1 | 4 | 6 |
| 23 | Shanequa Gaston | 18 | 2-4 | 0-0 | 2-2 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 3 | 6 |
| 5 | Tierra Tucker | 13 | 1-6 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 3 | 3 | 2 |
| TM | Team | 6 | 5 | 11 | 0 | 0 | ||||||||
| TOTALS |
34-77 44.2% |
4-12 33.3% |
16-26 61.5% |
21 | 32 | 53 | 17 | 5 | 4 | 20 | 19 | 88 | ||
Trinity Valley Community College | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Victoria Wells | 1 | 1-1 | 0-0 | 0-2 | 2 | 6 | 8 | 0 | 1 | 2 | 0 | 4 | 2 |
| 2 | Adut Bulgak | 1 | 9-15 | 0-0 | 0-0 | 4 | 8 | 12 | 1 | 0 | 9 | 2 | 4 | 18 |
| 3 | Krystle Henderson | 1 | 3-12 | 2-8 | 2-2 | 1 | 5 | 6 | 3 | 1 | 1 | 2 | 3 | 10 |
| 5 | Shannon Smith | 1 | 5-16 | 2-6 | 2-2 | 6 | 0 | 6 | 9 | 4 | 0 | 4 | 2 | 14 |
| 51 | Savannah Carter | 1 | 5-14 | 0-1 | 5-10 | 7 | 6 | 13 | 8 | 3 | 0 | 2 | 3 | 15 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Shlonte Allen | 1 | 11-19 | 2-4 | 2-4 | 0 | 1 | 1 | 0 | 2 | 1 | 2 | 4 | 26 |
| 15 | Julianne Anchling | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 30 | Kyhonta Doughty | 1 | 0-0 | 0-0 | 0-0 | 3 | 2 | 5 | 0 | 1 | 0 | 1 | 0 | 0 |
| 33 | Dominique Brooks | 1 | 0-0 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| 4 | Roddricka Patton | 1 | 3-8 | 2-6 | 0-0 | 1 | 3 | 4 | 2 | 5 | 0 | 2 | 2 | 8 |
| TM | Team | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
37-85 43.5% |
8-25 32.0% |
12-22 54.5% |
25 | 32 | 57 | 23 | 17 | 13 | 16 | 22 | 94 | ||
| Other Information |
|---|
|
Technical fouls: Blinn College-None; Trinity Valley Community College-None. Officials: ,, Attendance: 0 Time: 4:00 PM |

